en:projekte:ovi40-sdr:bom

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:projekte:ovi40-sdr:bom [08.12.2017 12:25] yd0rwoen:projekte:ovi40-sdr:bom [11.03.2018 09:31] – [UI-PCB:] yd0rwo
Line 1: Line 1:
 +{{tag>english}}{{tag>review}}
 +===== Bill of Material (BoM) =====
 +
 Here you can find the recent Bill of Materials for OVI40-SDR. Here you can find the recent Bill of Materials for OVI40-SDR.
  
-====== UI-PCB: ======+==== UI-PCB: ====
  
 **Please pay attention! This BOM is a preliminary and might change during betatest phase.** **Please pay attention! This BOM is a preliminary and might change during betatest phase.**
Line 17: Line 20:
 |IC6|KA78RM33R|3,3 Volt LDO|DPAK|1|245-1041|0,681|TS 2940 CP33| |821-TS2940CP33| | | | |IC6|KA78RM33R|3,3 Volt LDO|DPAK|1|245-1041|0,681|TS 2940 CP33| |821-TS2940CP33| | | |
 |IC7|AT24CM02|I2C EEPROM|SO08|1| | |24LC1026_ISN| |579-24LC1026I/SN| |AT24CM02-SSHM-B-ND|1,89| |IC7|AT24CM02|I2C EEPROM|SO08|1| | |24LC1026_ISN| |579-24LC1026I/SN| |AT24CM02-SSHM-B-ND|1,89|
-|IC8|NCP5501DT50G|5,0 Volt LDO|DPAK|1|170-3369|0,602|TS 2940 CP50| |821-TS2940CP50| | | |+|IC8|NCP5501DT50G|5,0 Volt LDO|DPAK|1|170-3369|0,602|TS 2940 CP50| |863-NCP5501DT50G| | | |
 |Q1|32,768 kHz|QCM-315_SMD|CM315|1| | | | |695-CM315D-32.7KEZFT| |300-8813-1-ND|0,6| |Q1|32,768 kHz|QCM-315_SMD|CM315|1| | | | |695-CM315D-32.7KEZFT| |300-8813-1-ND|0,6|
 |T3|BC857|PNP Transistor|SOT23|1|179-8067|0,02|BC 857C SMD|0,034|771-BC857CW115| | | | |T3|BC857|PNP Transistor|SOT23|1|179-8067|0,02|BC 857C SMD|0,034|771-BC857CW115| | | |
Line 29: Line 32:
 |D2|red|LED|LED_3MM|1|276-4977|0,361|LED 3MM ST RT| |710-151034RS03000| | | | |D2|red|LED|LED_3MM|1|276-4977|0,361|LED 3MM ST RT| |710-151034RS03000| | | |
 |D3|blue|LED|LED_3MM|1|276-4975|0,443|LED 3MM ST BL| |710-151034BS03000| | | | |D3|blue|LED|LED_3MM|1|276-4975|0,443|LED 3MM ST BL| |710-151034BS03000| | | |
-|BAT1-HOLDER| |Battery Holder CR2032| |1|188-5903|2,98| | | | |BU2032-1-ND|0,66|+|BAT1-HOLDER| |Battery Holder CR2032| |1|131-9749|2,98| | | | |BU2032-1-ND|0,66|
 |BAT1|CR2032P_L|Lithium Battery 3,0Volt|CR_2032_H|1| | |CR 2032P-H| | | | | | |BAT1|CR2032P_L|Lithium Battery 3,0Volt|CR_2032_H|1| | |CR 2032P-H| | | | | |
 |X1|PN87520-S|USB Plug HOST|PN87520-S|1|117-7883|0,81|USB AW|0,2| | | | | |X1|PN87520-S|USB Plug HOST|PN87520-S|1|117-7883|0,81|USB AW|0,2| | | | |
Line 220: Line 223:
 |C125|8,2pF – 10pF|SMD Chip Capacitor|0603|.| | | | | | | | | |C125|8,2pF – 10pF|SMD Chip Capacitor|0603|.| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-|S1|G3|SMD Pushbutton KSC941J| |18|243-5157|0,64| | | | |CKN10433CT-ND|0,55|+|S1|G3|SMD Pushbutton KSC941J| |18|243-5157|0,64| | |611-KSC941JLFS| |CKN10433CT-ND|0,55|
 |S2|G2|SMD Pushbutton KSC941J| |.| | | | | | | | | |S2|G2|SMD Pushbutton KSC941J| |.| | | | | | | | |
 |S3|M2|SMD Pushbutton KSC941J| |.| | | | | | | | | |S3|M2|SMD Pushbutton KSC941J| |.| | | | | | | | |
  • en/projekte/ovi40-sdr/bom.txt
  • Last modified: 11.03.2018 10:51
  • by yd0rwo