en:projekte:ovi40-sdr:bom

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:projekte:ovi40-sdr:bom [08.12.2017 11:29] yd0rwoen:projekte:ovi40-sdr:bom [11.03.2018 09:31] – [UI-PCB:] yd0rwo
Line 1: Line 1:
 +{{tag>english}}{{tag>review}}
 +===== Bill of Material (BoM) =====
 +
 Here you can find the recent Bill of Materials for OVI40-SDR. Here you can find the recent Bill of Materials for OVI40-SDR.
  
-====== UI-PCB: ======+==== UI-PCB: ====
  
 **Please pay attention! This BOM is a preliminary and might change during betatest phase.** **Please pay attention! This BOM is a preliminary and might change during betatest phase.**
Line 17: Line 20:
 |IC6|KA78RM33R|3,3 Volt LDO|DPAK|1|245-1041|0,681|TS 2940 CP33| |821-TS2940CP33| | | | |IC6|KA78RM33R|3,3 Volt LDO|DPAK|1|245-1041|0,681|TS 2940 CP33| |821-TS2940CP33| | | |
 |IC7|AT24CM02|I2C EEPROM|SO08|1| | |24LC1026_ISN| |579-24LC1026I/SN| |AT24CM02-SSHM-B-ND|1,89| |IC7|AT24CM02|I2C EEPROM|SO08|1| | |24LC1026_ISN| |579-24LC1026I/SN| |AT24CM02-SSHM-B-ND|1,89|
-|IC8|NCP5501DT50G|5,0 Volt LDO|DPAK|1|170-3369|0,602|TS 2940 CP50| |821-TS2940CP50| | | |+|IC8|NCP5501DT50G|5,0 Volt LDO|DPAK|1|170-3369|0,602|TS 2940 CP50| |863-NCP5501DT50G| | | |
 |Q1|32,768 kHz|QCM-315_SMD|CM315|1| | | | |695-CM315D-32.7KEZFT| |300-8813-1-ND|0,6| |Q1|32,768 kHz|QCM-315_SMD|CM315|1| | | | |695-CM315D-32.7KEZFT| |300-8813-1-ND|0,6|
 |T3|BC857|PNP Transistor|SOT23|1|179-8067|0,02|BC 857C SMD|0,034|771-BC857CW115| | | | |T3|BC857|PNP Transistor|SOT23|1|179-8067|0,02|BC 857C SMD|0,034|771-BC857CW115| | | |
Line 26: Line 29:
 |D9|BAS85|Schottky barrier diode|SOD80C|.| | | | | | | | | |D9|BAS85|Schottky barrier diode|SOD80C|.| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-|D1|green|LED|LED_3MM|1|276-4976|0,409|LED 3MM ST GN| | | | | | +|D1|green|LED|LED_3MM|1|276-4976|0,409|LED 3MM ST GN| |710-151034GS03000| | | | 
-|D2|red|LED|LED_3MM|1|276-4977|0,361|LED 3MM ST RT| | | | | | +|D2|red|LED|LED_3MM|1|276-4977|0,361|LED 3MM ST RT| |710-151034RS03000| | | | 
-|D3|blue|LED|LED_3MM|1|276-4975|0,443|LED 3MM ST BL| | | | | | +|D3|blue|LED|LED_3MM|1|276-4975|0,443|LED 3MM ST BL| |710-151034BS03000| | | | 
-|BAT1-HOLDER| |Battery Holder CR2032| |1|188-5903|2,98| | | | |BU2032-1-ND|0,66|+|BAT1-HOLDER| |Battery Holder CR2032| |1|131-9749|2,98| | | | |BU2032-1-ND|0,66|
 |BAT1|CR2032P_L|Lithium Battery 3,0Volt|CR_2032_H|1| | |CR 2032P-H| | | | | | |BAT1|CR2032P_L|Lithium Battery 3,0Volt|CR_2032_H|1| | |CR 2032P-H| | | | | |
 |X1|PN87520-S|USB Plug HOST|PN87520-S|1|117-7883|0,81|USB AW|0,2| | | | | |X1|PN87520-S|USB Plug HOST|PN87520-S|1|117-7883|0,81|USB AW|0,2| | | | |
Line 35: Line 38:
 |LCD1|HY32D|3,2 Zoll LCD ILI9325|HY32D_UHSDR_MOD|1| | | | | | | | | |LCD1|HY32D|3,2 Zoll LCD ILI9325|HY32D_UHSDR_MOD|1| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-|L1|47uH|L_SMD1005|L1005|3|221-5655|0,13| | | | |MLZ2012M470WT000|0,12|+|L1|47uH|L_SMD1005|L1005|3|221-5655|0,13| | |810-MLZ2012M470WT000| |MLZ2012M470WT000|0,12|
 |L2|47uH|L_SMD1005|L1005|.| | | | | | | | | |L2|47uH|L_SMD1005|L1005|.| | | | | | | | |
 |L3|47uH|L_SMD1005|L1005|.| | | | | | | | | |L3|47uH|L_SMD1005|L1005|.| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-|R1|47k|SMD Resistor TK50|0805|6| | |SMD-0805 47k|0,02| | | | | +|R1|47k|SMD Resistor TK50|0805|6| | |SMD-0805 47k|0,02|667-ERJ-U06F4702V| | | | 
-|R1A|100R|SMD Resistor TK50|0603|13| | |SMD-0603 100|0,03| | | | | +|R1A|100R|SMD Resistor TK50|0603|13| | |SMD-0603 100|0,03|667-ERJ-3RBD1000V| | | | 
-|R1B|0R|SMD Resistor TK50|0603|3| | |SMD-0603 0|0,03| | | | | +|R1B|0R|SMD Resistor TK50|0603|3| | |SMD-0603 0|0,03|667-ERJ-3GEY0R00V| | | | 
-|R2|1k|SMD Resistor TK50|0603|7| | |SMD-0603 1,0k|0,03| | | | |+|R2|1k|SMD Resistor TK50|0603|7| | |SMD-0603 1,0k|0,03|667-ERJ-S03F1001V| | | |
 |R3|100R|SMD Resistor TK50|0603|.| | | | | | | | | |R3|100R|SMD Resistor TK50|0603|.| | | | | | | | |
 |R4|1k|SMD Resistor TK50|0603|.| | | | | | | | | |R4|1k|SMD Resistor TK50|0603|.| | | | | | | | |
-|R4B1|2R2|SMD Resistor TK50|1206|4| | |SMD ¼W 2,2|0,03| | | | |+|R4B1|2R2|SMD Resistor TK50|1206|4| | |SMD ¼W 2,2|0,03|71-CRCW12062R20FNEB| | | |
 |R4D|2R2|SMD Resistor TK50|1206|.| | | | | | | | | |R4D|2R2|SMD Resistor TK50|1206|.| | | | | | | | |
 |R5|0R|SMD Resistor TK50|0603|.| | | | | | | | | |R5|0R|SMD Resistor TK50|0603|.| | | | | | | | |
Line 51: Line 54:
 |R7|1k|SMD Resistor TK50|0603|.| | | | | | | | | |R7|1k|SMD Resistor TK50|0603|.| | | | | | | | |
 |R8|100R|SMD Resistor TK50|0603|.| | | | | | | | | |R8|100R|SMD Resistor TK50|0603|.| | | | | | | | |
-|R9|4k7|SMD Resistor TK50|0805|4| | |SMD-0805 4,7k|0,02| | | | | +|R9|4k7|SMD Resistor TK50|0805|4| | |SMD-0805 4,7k|0,02|667-ERJ-S06F4701V| | | | 
-|R10|4k7|SMD Resistor TK50|0603|1| | |SMD-0603 4,7k|0,02| | | | |+|R10|4k7|SMD Resistor TK50|0603|1| | |SMD-0603 4,7k|0,02|667-ERJ-3EKF4701V| | | |
 |R11|4k7|SMD Resistor TK50|0805|.| | | | | | | | | |R11|4k7|SMD Resistor TK50|0805|.| | | | | | | | |
 |R12|4k7|SMD Resistor TK50|0805|.| | | | | | | | | |R12|4k7|SMD Resistor TK50|0805|.| | | | | | | | |
-|R13|47R|SMD Resistor TK50|0603|7| | |SMD-0603 47|0,03| | | | |+|R13|47R|SMD Resistor TK50|0603|7| | |SMD-0603 47|0,03|667-ERJ-3EKF47R0V| | | |
 |R14|47R|SMD Resistor TK50|0603|.| | | | | | | | | |R14|47R|SMD Resistor TK50|0603|.| | | | | | | | |
 |R15|1k|SMD Resistor TK50|0603|.| | | | | | | | | |R15|1k|SMD Resistor TK50|0603|.| | | | | | | | |
Line 65: Line 68:
 |R21|47R|SMD Resistor TK50|0603|.| | | | | | | | | |R21|47R|SMD Resistor TK50|0603|.| | | | | | | | |
 |R22|47R|SMD Resistor TK50|0603|.| | | | | | | | | |R22|47R|SMD Resistor TK50|0603|.| | | | | | | | |
-|R23|0R|SMD Resistor TK50|0805|8| | |SMD-0805 0|0,02| | | | | +|R23|0R|SMD Resistor TK50|0805|8| | |SMD-0805 0|0,02|667-ERJ-U060R00V| | | | 
-|R24|680R|SMD Resistor TK50|0805|4| | |SMD-0805 680|0,02| | | | |+|R24|680R|SMD Resistor TK50|0805|4| | |SMD-0805 680|0,02|ERJ-6ENF6800V| | | |
 |R25|4k7|SMD Resistor TK50|0805|.| | | | | | | | | |R25|4k7|SMD Resistor TK50|0805|.| | | | | | | | |
 |R26|100R|SMD Resistor TK50|0603|.| | | | | | | | | |R26|100R|SMD Resistor TK50|0603|.| | | | | | | | |
Line 77: Line 80:
 |R33|100R|SMD Resistor TK50|0603|.| | | | | | | | | |R33|100R|SMD Resistor TK50|0603|.| | | | | | | | |
 |R34|100R|SMD Resistor TK50|0603|.| | | | | | | | | |R34|100R|SMD Resistor TK50|0603|.| | | | | | | | |
-|R35A|4R7|SMD Resistor TK50|1206|1| | |SMD ¼W 4,7|0,03| | | | |+|R35A|4R7|SMD Resistor TK50|1206|1| | |SMD ¼W 4,7|0,03|71-CRCW12064R70FNEB| | | |
 |R36|680R|SMD Resistor TK50|0805|.| | | | | | | | | |R36|680R|SMD Resistor TK50|0805|.| | | | | | | | |
 |R37|680R|SMD Resistor TK50|0805|.| | | | | | | | | |R37|680R|SMD Resistor TK50|0805|.| | | | | | | | |
Line 220: Line 223:
 |C125|8,2pF – 10pF|SMD Chip Capacitor|0603|.| | | | | | | | | |C125|8,2pF – 10pF|SMD Chip Capacitor|0603|.| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-|S1|G3|SMD Pushbutton KSC941J| |18|243-5157|0,64| | | | |CKN10433CT-ND|0,55|+|S1|G3|SMD Pushbutton KSC941J| |18|243-5157|0,64| | |611-KSC941JLFS| |CKN10433CT-ND|0,55|
 |S2|G2|SMD Pushbutton KSC941J| |.| | | | | | | | | |S2|G2|SMD Pushbutton KSC941J| |.| | | | | | | | |
 |S3|M2|SMD Pushbutton KSC941J| |.| | | | | | | | | |S3|M2|SMD Pushbutton KSC941J| |.| | | | | | | | |
  • en/projekte/ovi40-sdr/bom.txt
  • Last modified: 11.03.2018 10:51
  • by yd0rwo